Phoenix Specification
Toy Test Mode | |
---|---|
Sampling frequency | 32 kHz |
Speech memory | 4 Mbit |
Coding method | 4 bit ADPCM |
Accuracy | 1 dB |
Maximum level | 72 dB |
Word list | McCormick Toy Test |
Algorithm | Scoring Algorithm Institute of Hearing Research, MRC |
Maximum number of reversals | 6 |
Minimum number of toys selected | 2 |
Threshold convergence | 71% |
Step size (speech in quiet) | 12dB homing in, 6 dB test |
Step size (speech in noise) | 6dB homing in, 3dB test |
Speech test noise | Pink noise max freq 15kHz |
Calibration noise | 1 kHz narrow band noise |
Warble Tone Mode | |
---|---|
Warble tone frequencies | 250Hz, 500Hz, 1kHz, 2kHz, 3kHz, 4kHz, 5kHz |
Modulation depth | 10% |
Modulation rate | 10 Hz |
Warble tone step size | 1, 2, 5, 10 dB |
Maximum level | 72 dB SPL |
Minimum level | 12 dB SPL |
Warble tone calibration | dB(a) and dB(spl) |